Description
( SAMPLE PHOTOS ) This is for a used JDM 1997-2001 Toyota 3SGTE 4th generation ST215 Celica / MR2 engine only.
30 DAY WARRANTY
- 260PS(256HP) @ 6200rpm
- 324 N·m (239 lb·ft) @ 4400rpm
The fourth-generation engine uses a proprietary CT15B turbocharger. This generation was used in the 1997-2002 ST215 Caldina GT-T AWD Wagon. The exhaust housing is actually cast into the cylinder exhaust manifold, rather than the normal practice of a separate turbine housing after the cylinder exhaust manifold. Due to this, the CT15 is backwards compatible with the third-generation 3S-GTE cylinder head only, not either the first or second generation. Intake charge was cooled by an air-to-air top-mounted intercooler fed through a new side-feed intake manifold. This generation utilizes a coil-on-plug ignition system and 550cc injectors. Boost remains at 13-14psi, however overboost fuel cut is increased to 21psi. Compression is increased to 9:1 and produces 260PS (256 hp) and 324N·m (239 lb-ft).
3S-GTE Specifications |
|||||
---|---|---|---|---|---|
Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 4.5 | |
Capacity | 1,998 cc (2.0 L) | ||||
Bore x Stroke | 86 mm (3.39 in) x 86 mm (3.39 in) | ||||
Variable Performance Mechanism | T-VIS | Traditional | |||
Ignition | Distributor | Coil-On-Plug | |||
Compression Ratio | 8.5:1 | 8.8:1 | 8.5:1 | 9.0:1 | 9.0:1 |
Valve Material | Steel-Alloy | Heat-Treated Steel with Nitride | |||
Intake Valve Diameter | 33.5 mm (1.32 in) | ||||
Exhaust Valve Diameter | 29.0 mm (1.14 in) | ||||
Intake Valve Lift | 7.15mm | 8.2mm | 8.7mm | 8.75mm | 8.4mm |
Exhaust Valve Lift | 7.15mm | 8.2mm | 8.2mm | ||
Injector Size | Top-Feed 430cc | Side-Feed 430cc | Side-Feed 540cc | Top-Feed 540cc | Extended length Top-Feed 540cc |
Turbo (All Single Turbo) | Single-Entry CT26 | Dual-Entry CT26 | Dual-Entry “CT20b” | Cast-in-manifold Single-Entry CT15B | |
Intercooler | WTA TMIC | ATA TMIC/SMIC (ST185RC – WTA) | WTA TMIC/SMIC | ATA TMIC | |
Factory Boost | 8-9 PSI | 10-11 PSI | 13 PSI | ||
Fuel Cut | 12 PSI (ST185RC – 16 PSI) | 18 PSI | 21 PSI |
Reviews
There are no reviews yet.